STATE EXCOS |
||
NAME |
PHONE |
POSITION |
AKUNESI DESTINY UDODIRI |
0803 324 5622 | STATE CHAIRMAN |
27 LOCAL GOVERNMENT IN IMO STATE |
|
| 1 | ABOH MBAISE |
| 2 | AHIAZU MBAISE |
| 3 | EHIME MBANO |
| 4 | EZINIFITE MBAISE |
| 5 | IDEATOR NORTH |
| 6 | IDEATOR SOUTH |
| 7 | IHITTE/UBOMA |
| 8 | IKEDURU |
| 9 | ISIALA MBANO |
| 10 | ISU |
| 11 | MBAITOLI |
| 12 | NGOR-OKPALA |
| 13 | NJABA |
| 14 | NKWERRE |
| 15 | NWANGELE |
| 16 | OBOWO |
| 17 | OGUTA |
| 18 | OHAJI/EGBEMA |
| 19 | OKIGWE |
| 20 | ONUIMO |
| 21 | ORLU |
| 22 | ORSU |
| 23 | ORU EAST |
| 24 | ORU WEST |
| 25 | OWERRI MUNICIPAL |
| 26 | OWERRI NORTH |
| 27 | OWERRI WEST |
| LGA REP ..........EKE ..........08034..........JAN0060 | ||||||||
| LGA SEC. | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1A | AMUZI/IHENWORIE |
|||||||
| 1B | ||||||||
| 2A | MPAM |
|||||||
| 2B | ||||||||
| 3A | NNARAMBIA |
|||||||
| 3B | ||||||||
| 4A | OBOHIA/EKWEREAZU |
|||||||
| 4B | ||||||||
| 5A | OGBE |
|||||||
| 5B | ||||||||
| 6A | OGBOR/UMUEZE |
|||||||
| 6B | ||||||||
| 7A | OKIRIKA NWEKE |
|||||||
| 7B | ||||||||
| 8A | OKIRIKA NWENKWO |
|||||||
| 8B | ||||||||
| 9A | OPARANADIM |
|||||||
| 9B | ||||||||
| 10A | JIM;0011 | OJILERE STEVE NNAMDI | ORU /LUDE |
08138564909 | UMUORIAKA LUDE AHIARA AHIAZU MBAISE
|
|||
| 10B | ||||||||
| 11A | OTULU/AGUNEZE |
|||||||
| 11B | ||||||||
| 12A | UMUNUMO/UMUCHIEZE |
|||||||
| 12B | ||||||||
| LGA REP ..........NI..........35..........ANM2223 | ||||||||
| LGA SEC. | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1A | AGBAJA |
|||||||
| 1B | ||||||||
| 2A | NSU a IKPE |
|||||||
| 2B | ||||||||
| 3A | NSU b IHITTE |
|||||||
| 3B | ||||||||
| 4A | NZEREM/IKPEM |
|||||||
| 4B | ||||||||
| 5A | UMUALUMAKU/UMUIHIM |
|||||||
| 5B | ||||||||
| 6A | UMUEZE I |
|||||||
| 6B | ||||||||
| 7A | UMUEZE II /UMUELEKE |
|||||||
| 7B | ||||||||
| 8A | UMUEZEALA |
|||||||
| 8B | ||||||||
| 9A | UMUKABIA |
|||||||
| 9B | ||||||||
| 10A | UMUNAKANU |
|||||||
| 10B | ||||||||
| LGA REP ..........IK.........08..........ANM1757 | ||||||||
| LGA SEC. | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1A | UMUMARA |
|||||||
| 1B | ||||||||
| 2A | CHOKONEZE/AKPODIM/IFE |
|||||||
| 2B | ||||||||
| 3A | EZIUDO |
|||||||
| 3B | ||||||||
| 4A | IHITTE |
|||||||
| 4B | ||||||||
| 5A | ITU |
|||||||
| 5B | ||||||||
| 6A | OBOAMA/UMUNAMA |
|||||||
| 6B | ||||||||
| 7A | OKPOFE |
|||||||
| 7B | ||||||||
| 8A | EZEAGBOGU |
|||||||
| 8B | ||||||||
| 9A | ONICHA I |
|||||||
| 9B | ||||||||
| 10A | ONICHA II |
|||||||
| 10B | ||||||||
| 11A | ONICHA III |
|||||||
| 11B | ||||||||
| 12A | ONICHA IV |
|||||||
| 12B | ||||||||
| 13A | UDO NA OBIZI |
|||||||
| 13B | ||||||||
| LGA REP ..........CHUKWUEMEKA EBERE FAITH ..........08064333961.........JAN0091 | ||||||||
| LGA SEC. | ||||||||
SN |
1IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1 A | AKPULU |
|||||||
| 1B | ||||||||
| 2A | AKWU OWERRE |
|||||||
| 2B | ||||||||
| 3A | EZEMAZU/OZU |
|||||||
| 3B | ||||||||
| 4A | ISIOKPO |
|||||||
| 4B | ||||||||
| 5A | IZUOGU I |
|||||||
| 5B | ||||||||
| 6A | IZUOGU II |
|||||||
| 6B | ||||||||
| 7A | NDI IHEME ARONDIZUOGU |
|||||||
| 7B | ||||||||
| 8A | NDIMOKO |
|||||||
| 8B | ||||||||
| 9A | OBODOUKWU |
|||||||
| 9B | ||||||||
| 10A | OSINA |
|||||||
| 10B | ||||||||
| 11A | OZUAKOKI/UMUAGO |
|||||||
| 11B | ||||||||
| 12A | UMUOKWARA/UMUEZEAGA |
|||||||
| 12B | ||||||||
| 13A | UMUOPIA/UMUKEGWU |
|||||||
| 13B | ||||||||
| 14A | UZII/UMUAIAOMA |
|||||||
| 14B | ||||||||
| LGA REP ..........AMOGU CHARLES OBIORA ..........08064410757..........JAN0302 | ||||||||
| LGA SEC. | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1 A | AMANATOR/UMUESHI |
|||||||
| 1B | ||||||||
| 2A | DIKENAFAI |
|||||||
| 2B | ||||||||
| 3A | ISIEKENESI I |
|||||||
| 3B | ||||||||
| 4A | ISIEKENESI II |
|||||||
| 4B | ||||||||
| 5A | NTUEKE |
|||||||
| 5B | ||||||||
| 6A | OBIOHIA |
|||||||
| 6B | ||||||||
| 7A | OGBOKO I |
|||||||
| 7B | ||||||||
| 8A | OGBOKO II |
|||||||
| 8B | ||||||||
| 9A | UGBELLE |
|||||||
| 9B | ||||||||
| 10A | UMUAKAM/UMUAGO |
|||||||
| 10B | ||||||||
| 11A | UMUCHIMA |
|||||||
| 11B | ||||||||
| 12A | UMUMA ISIAKU |
|||||||
| 12B | ||||||||
| 13A | UMUOBOM |
|||||||
| 13B | ||||||||
| LGA REP ..........ONY ..........0803.........JAN0047 | ||||||||
| LGA SEC: | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1 A | ABUEKE |
|||||||
| 1B | ||||||||
| 2A | AMAINYI |
|||||||
| 2B | ||||||||
| 3A | AMAKOHIA |
|||||||
| 3B | ||||||||
| 4A | ATONERIM |
|||||||
| 4B | ||||||||
| 5A | AWUCHINUMO |
|||||||
| 5B | ||||||||
| 6A | DIMNEZE |
|||||||
| 6B | ||||||||
| 7A | IKPEREJERE |
|||||||
| 7B | ||||||||
| 8A | OKAIA |
|||||||
| 8B | ||||||||
| LGA REP ..........ILOD ..........0559.........J | ||||||||
| LGA SEC: ILODI PAUL CHUKWUNWEIKE O8105626559 JAN0357 | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1 A | AKABO | |||||||
| 1B | ||||||||
| 2A | AMAIMO | |||||||
| 2B | ||||||||
| 3A | AMAKOHIA | |||||||
| 3B | ||||||||
| 4A | AMATTA | |||||||
| 4B | ||||||||
| 5A | ATTA I | |||||||
| 5B | ||||||||
| 6A | ATTA 11 | |||||||
| 6B | ||||||||
| 7A | AVUVU | |||||||
| 7B | ||||||||
| 8A | JIM;0002 | NWACHUKWU UZODINMA KENNETH | IHO | 08038985492 | A G C IHO | |||
| 8B | ||||||||
| 9A | JIM;0006 | OBIDORO ASINOBI EUNICE AMARACHI | INYISHI/UMUDIM | 08160378012 | UMUDURUONYEOMA UMUDIM | |||
| 9B | ||||||||
| 10A | NGUGO/IKEMBARA | |||||||
| 10B | ||||||||
| 11A | UKIRIKE/OKWU/EZIAMA | |||||||
| 11B | ||||||||
| 12A | UZOAGBA | |||||||
| 12B | ||||||||
| LGA REP ..........AG..........455..........JAN0374 | ||||||||
| LGA SEC . | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1A | AMAKRAKU | |||||||
| 1B | ||||||||
| 2A | AMAUZARI | |||||||
| 2B | ||||||||
| 3A | IBEME | |||||||
| 3B | ||||||||
| 4A | OBOLLO | |||||||
| 4B | ||||||||
| 5A | OGBOR | |||||||
| 5B | ||||||||
| 6A | OSU-ACHARA | |||||||
| 6B | ||||||||
| 7A | OSU-OWERRE I | |||||||
| 7B | ||||||||
| 8A | OSU-OWERRE II | |||||||
| 8B | ||||||||
| 9A | OSUAMA/ANARA | |||||||
| 9B | ||||||||
| 10A | UGIRI/OKA | |||||||
| 10B | ||||||||
| 11A | UMUNKWO | |||||||
| 11B | ||||||||
| 12A | UMUOZU | |||||||
| 12B | ||||||||
| LGA REP ..........UAH..........080..........ANM0140 | ||||||||
| LGA SEC . | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1A | AMANDUGBA I | |||||||
| 1B | ||||||||
| 2A | AMANDUGBA II | |||||||
| 2B | ||||||||
| 3A | AMURIE OMANZE I | |||||||
| 3B | ||||||||
| 4A | AMURIE OMANZE II | |||||||
| 4B | ||||||||
| 5A | EKWE I | |||||||
| 5B | ||||||||
| 6A | EKWE II | |||||||
| 6B | ||||||||
| 7A | ISU NJABA I | |||||||
| 7B | ||||||||
| 8A | ISU NJABA II | |||||||
| 8B | ||||||||
| 9A | ISU NJABA III | |||||||
| 9B | ||||||||
| 10A | UMUNDUGBA I | |||||||
| 10B | ||||||||
| 11A | UMUNDUGBA II | |||||||
| 11B | ||||||||
| LGA REP ..........OECHI.......... 082 ..........ANM4114 | ||||||||
| LGA SEC | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1 A | AFARA/EZIAMA | |||||||
| 1B | ||||||||
| 2A | AMAIKE/MBIERI | |||||||
| 2B | ||||||||
| 3A | EZINIHITTE MBIERI | |||||||
| 3B | ||||||||
| 4A | IFAKALA | |||||||
| 4B | ||||||||
| 5A | OGBAKU | |||||||
| 5B | ||||||||
| 6A | OGWA I | |||||||
| 6B | ||||||||
| 7A | OGWA II | |||||||
| 7B | ||||||||
| 8A | ORODO A | |||||||
| 8B | ||||||||
| 9A | ORODO B | |||||||
| 9B | ||||||||
| 10A | JIM;0009 | AHUNWA CHINEMEREM LOVELINE | UBOMIRI | 08136767292 | FIRST BUS STOP IRETE | |||
| 10B | ||||||||
| 11A | UMUNOHA/AZARA | |||||||
| 11B | ||||||||
| 12A | UMUNWOHA/MBIERI/UMUAWU | |||||||
| 12B | ||||||||
| LGA REP ..........ANEKWE AMAKA FELICIA..........08060850049..........ANM6746 | ||||||||
| LGA SEC. | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1 A | AMUCHA I | |||||||
| 1B | ||||||||
| 2A | AMUCHA II | |||||||
| 2B | ||||||||
| 3A | ATTA I | |||||||
| 3B | ||||||||
| 4A | ATTA II | |||||||
| 4B | ||||||||
| 5A | ATTA III | |||||||
| 5B | ||||||||
| 6A | NKUME | |||||||
| 6B | ||||||||
| 7A | OKWUDOR | |||||||
| 7B | ||||||||
| 8A | UMUAKA I | |||||||
| 8B | ||||||||
| 9A | UMUAKA II | |||||||
| 9B | ||||||||
| 10A | UMUAKA III | |||||||
| 10B | ||||||||
| 11A | UMUAKA IV | |||||||
| 11B | ||||||||
| LGA REP ........EROKA ..........085..........JAN0356 | ||||||||
| LGA SEC. | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1 A | AMALA/ALULU/OBURU/OBOKWE/NTU | |||||||
| 1B | ||||||||
| 2A | ELELEM/OBIKE | |||||||
| 2B | ||||||||
| 3A | EZIAMA/OKPALA | |||||||
| 3B | ||||||||
| 4A | IMERIENWE | |||||||
| 4B | ||||||||
| 5A | LOGARA/UMUOHIAGU | |||||||
| 5B | ||||||||
| 6A | NGOR/IHITTE/UMUKABIA | |||||||
| 6B | ||||||||
| 7A | NGURU/UMUOWA | |||||||
| 7B | ||||||||
| 8A | OBIANGWU | |||||||
| 8B | ||||||||
| 9A | OHEKELEM/NNORIE | |||||||
| 9B | ||||||||
| 10A | OZUZU | |||||||
| 10B | ||||||||
| 11A | UMUHU | |||||||
| 11B | ||||||||
| LGA REP ..........OOZIE ..........18341..........JAN0345 | ||||||||
| LGA SEC, | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1 A | AMAOKPARA | |||||||
| 1B | ||||||||
| 2A | EZIAMA OBAIRE | |||||||
| 2B | ||||||||
| 3A | NKWERRE IV (UMUNUBO UMUNACHI | |||||||
| 3B | ||||||||
| 4A | NKWERRE V | |||||||
| 4B | ||||||||
| 5A | NNANANO (NKWERRE II) | |||||||
| 5B | ||||||||
| 6A | ONUSA | |||||||
| 6B | ||||||||
| 7A | OWERRE NKWORJI I | |||||||
| 7B | ||||||||
| 8A | OWERRE NKWORJI II | |||||||
| 8B | ||||||||
| 9A | UMUDI/UMUWALA | |||||||
| 9B | ||||||||
| 10A | UMUKOR (NKWERRE III) | |||||||
| 10B | ||||||||
| LGA REP ..........AMADI JUSTIN KINGSLEY CHIMEZIE ..........08033338055..........JIM;0008 | ||||||||
| LGA SEC. | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1A | ABAJAH WARD I | |||||||
| 1B | ||||||||
| 2A | ABAJAH WARD II | |||||||
| 2B | ||||||||
| 3A | ABBA WARD | |||||||
| 3B | ||||||||
| 4A | AMAJU (AMAIGBO III) | |||||||
| 4B | ||||||||
| 5A | AMAMNAISI (AMAIGBO IV) | |||||||
| 5B | ||||||||
| 6A | AMANO/UMUDURUMBA(AMAIGBO I) | |||||||
| 6B | ||||||||
| 7A | DIM NA NUME | |||||||
| 7B | ||||||||
| 8A | EZEODORO/OFEAHIA/DURUOHA/UMUKABIA(AMAIGBO V) | |||||||
| 8B | ||||||||
| 9A | KARA NA ORLU | |||||||
| 9B | ||||||||
| 10A | UMUANU (AMAIGBO II) | |||||||
| 10B | ||||||||
| 11A | UMUOZU | |||||||
| 11B | ||||||||
| LGA REP ..........AKP.........051..........ANM0335 | ||||||||
| LGA SEC. | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1 A | ALIKE | |||||||
| 1B | ||||||||
| 2A | AMANZE/UMUNGWA | |||||||
| 2B | ||||||||
| 3A | AMUZI | |||||||
| 3B | ||||||||
| 4A | AVUTU | |||||||
| 4B | ||||||||
| 5A | EHUME | |||||||
| 5B | ||||||||
| 6A | ODENKUME/UMUOSOCHIE | |||||||
| 6B | ||||||||
| 7A | OKENALOGHO | |||||||
| 7B | ||||||||
| 8A | OKWUOHIA | |||||||
| 8B | ||||||||
| 9A | UMUARIAM/ACHARA | |||||||
| 9B | ||||||||
| 10A | UMUNACHI | |||||||
| 10B | ||||||||
| LGA REP ..........IWA .........08032501335..........JAN0076 | ||||||||
| LGA SEC, | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1 A | AWA | |||||||
| 1B | ||||||||
| 2A | EGWE/EGBUOMA | |||||||
| 2B | ||||||||
| 3A | IZOMBE | |||||||
| 3B | ||||||||
| 4A | MBALA/UBA | |||||||
| 4B | ||||||||
| 5A | NDEULOUKWU/UMUOWERE | |||||||
| 5B | ||||||||
| 6A | OBUDI/ARO | |||||||
| 6B | ||||||||
| 7A | OGUTA A | |||||||
| 7B | ||||||||
| 8A | OGUTA B | |||||||
| 8B | ||||||||
| 9A | ORU | |||||||
| 9B | ||||||||
| 10A | OSSEMOTOR/ENUIGBO | |||||||
| 10B | ||||||||
| 11A | UWAORIE | |||||||
| 11B | ||||||||
| LGA REP .........UDENZE MICHAEL CHIKELUE ..........08033390808..........JAN0013 | ||||||||
| LGA SEC. | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1 A | ASSA/OBILE | |||||||
| 1B | ||||||||
| 2A | AWARA/IKWEREDE | |||||||
| 2B | ||||||||
| 3A | EGBEMA A | |||||||
| 3B | ||||||||
| 4A | EGBEMA B | |||||||
| 4B | ||||||||
| 5A | EGBEMA C | |||||||
| 5B | ||||||||
| 6A | EGBEMA D | |||||||
| 6B | ||||||||
| 7A | EGBEMA E | |||||||
| 7B | ||||||||
| 8A | EKWUATO | |||||||
| 8B | ||||||||
| 9A | OBITTI/MGBISHI | |||||||
| 9B | ||||||||
| 10A | OHOBA | |||||||
| 10B | ||||||||
| 11A | UMUAGWO | |||||||
| 11B | ||||||||
| 12A | UMUAPU | |||||||
| 12B | ||||||||
| LGA REP ..........UME NGOZI KATE ......... 07069318172/08075262571 ..........JAN0317 | ||||||||
| LGA: MADU RAPURUCHUKWU POLAND 08167966317 | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1A | ABOH/OKOHIA | |||||||
| 1B | ||||||||
| 2A | EZELU | |||||||
| 2B | ||||||||
| 3A | EZIAMA | |||||||
| 3B | ||||||||
| 4A | OFEAHIA/UMUANUMEZE | |||||||
| 4B | ||||||||
| 5A | OKWELLE I | |||||||
| 5B | ||||||||
| 6A | OKWELLE II | |||||||
| 6B | ||||||||
| 7A | OWERRE OKWE | |||||||
| 7B | ||||||||
| 8A | OZIMO/UMUNEZE | |||||||
| 8B | ||||||||
| 9A | UMUCHEKE | |||||||
| 9B | ||||||||
| 10A | UMUNA | |||||||
| 10B | ||||||||
| LGA REP ..........OKEKE CHUKWUKA SIMEON .........08068683606..........JAN0314 | ||||||||
| LGA SEC. | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1A | AGBOOBU | |||||||
| 1B | ||||||||
| 2A | AKU | |||||||
| 2B | ||||||||
| 3A | AMURO | |||||||
| 3B | ||||||||
| 4A | EZINACHI | |||||||
| 4B | ||||||||
| 5A | IHUBE | |||||||
| 5B | ||||||||
| 6A | NDIMOKO OFOIMO/IBINTA/ OKANACHI/UMUOWA IBU | |||||||
| 6B | ||||||||
| 7A | OGII | |||||||
| 7B | ||||||||
| 8A | OKIGWE I | |||||||
| 8B | ||||||||
| 9A | OKIGWE II | |||||||
| 9B | ||||||||
| 10A | UMUALUMUOKE | |||||||
| 10B | ||||||||
| 11A | UMULOLO | |||||||
| 11B | ||||||||
| LGA REP ..........CHIKWELU SERAH NGOZI ..........07035526817..........JAN0031 | ||||||||
| LGA SEC. ANEKWE MARTINS OBALIM 07064603141 | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1 A | AMAIFEKE | |||||||
| 1B | ||||||||
| 2A | EBENESE/UMUEZE/NNACHI IHIOMA | |||||||
| 2B | ||||||||
| 3A | EZIACHI/AMIKE | |||||||
| 3B | ||||||||
| 4A | IHITE OWERRE | |||||||
| 4B | ||||||||
| 5A | OGBERURU/OBIBI | |||||||
| 5B | ||||||||
| 6A | OHAFOR/OKPORO/UMUTANZE | |||||||
| 6B | ||||||||
| 7A | OKAEKE/OKPORO | |||||||
| 7B | ||||||||
| 8A | OKWUA BALA/ IHIOMA | |||||||
| 8B | ||||||||
| 9A | ORLU /MGBE/ORLU GOVT. STATION | |||||||
| 9B | ||||||||
| 10A | OWERRI/EBEIRI | |||||||
| 10B | ||||||||
| 11A | UMUDIOKA | |||||||
| 11B | ||||||||
| 12A | UMUNA | |||||||
| 12B | ||||||||
| 13A | UMUZIKE/UMUOWA | |||||||
| 13B | ||||||||

CHARGE 1,000 PER IDCARD |
|||
| 1 | WARD | 400 |
|
| 2 | LGA | 100 |
|
| 3 | OFFICE | 500 |
|
| TOTAL | 1,000 | ||
| LGA REP ..........UME NGOZI KATE ......... 07069318172/08075262571 ..........JAN0317 | ||||||||
| LGA: MADU RAPURUCHUKWU POLAND 08167966317 | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1A | AMARURU | |||||||
| 1B | ||||||||
| 2A | ASSAH UBIRI ELEM | |||||||
| 2B | ||||||||
| 3A | EBENATOR | |||||||
| 3B | ||||||||
| 4A | EZIAWA | |||||||
| 4B | ||||||||
| 5A | IHITENANSA | |||||||
| 5B | ||||||||
| 6A | OKWUAMARAIHE I | |||||||
| 6B | ||||||||
| 7A | OKWUAMARAIHE II | |||||||
| 7B | ||||||||
| 8A | OKWUETITI | |||||||
| 8B | ||||||||
| 9A | OKWUFURUAKU | |||||||
| 9B | ||||||||
| 10A | ORSU IHITEUKWA | |||||||
| 10B | ||||||||
| 11A | UMUHU OKABIA | |||||||
| 11B | ||||||||
| LGA REP ..........UME NGOZI KATE ......... 07069318172/08075262571 ..........JAN0317 | ||||||||
| LGA: MADU RAPURUCHUKWU POLAND 08167966317 | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1A | AKATA | |||||||
| 1B | ||||||||
| 2A | AKUMA | |||||||
| 2B | ||||||||
| 3A | AMAGU | |||||||
| 3B | ||||||||
| 4A | AMIRI I | |||||||
| 4B | ||||||||
| 5A | AMIRI II | |||||||
| 5B | ||||||||
| 6A | AWO- OMAMMA I | |||||||
| 6B | ||||||||
| 7A | AWO- OMAMMA II | |||||||
| 7B | ||||||||
| 8A | AWO- OMAMMA III | |||||||
| 8B | ||||||||
| 9A | AWO- OMAMMA IV | |||||||
| 9B | ||||||||
| 10A | OMUMA | |||||||
| 10B | ||||||||
| LGA REP ..........UME NGOZI KATE ......... 07069318172/08075262571 ..........JAN0317 | ||||||||
| LGA: MADU RAPURUCHUKWU POLAND 08167966317 | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1A | AJI | |||||||
| 1B | ||||||||
| 2A | AMAFUO | |||||||
| 2B | ||||||||
| 3A | IBIASO EGBE | |||||||
| 3B | ||||||||
| 4A | MGGBIDI I | |||||||
| 4B | ||||||||
| 5A | MGBIDI II | |||||||
| 5B | ||||||||
| 6A | NEMPI /ELEM | |||||||
| 6B | ||||||||
| 7A | OHAKPU | |||||||
| 7B | ||||||||
| 8A | OTULU | |||||||
| 8B | ||||||||
| 9A | OZARA | |||||||
| 9B | ||||||||
| 10A | UBULU | |||||||
| 10B | ||||||||
| LGA REP ..........OFORUM CHINEDU ANTHONY ......... 08108681752 ..........JIM;0007 | ||||||||
| LGA: MAKWU POLAND 08167966317 | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1A | ALADINMA I | |||||||
| 1B | ||||||||
| 2A | ALADINMA II | |||||||
| 2B | ||||||||
| 3A | AZUZI I | |||||||
| 3B | ||||||||
| 4A | AZUZI II | |||||||
| 4B | ||||||||
| 5A | AZUZI III | |||||||
| 5B | ||||||||
| 6A | JIM;0003 | OGOKE RITA CYNTHIA | AZUZI IV | 08165599138 | 74,CHRIST CHURCH RD. OWERRI | |||
| 6B | ||||||||
| 7A | G R A | |||||||
| 7B | ||||||||
| 8A | IKENEGBU I | |||||||
| 8B | ||||||||
| 9A | IKENEGBU II | |||||||
| 9B | ||||||||
| 10A | NEW OWERRI I | |||||||
| 10B | ||||||||
| 11A | NEW OWERRI II | |||||||
| 11B | ||||||||
| 18B | ||||||||
| LGA REP ..........UME NGOZI KATE ......... 07069318172/08075262571 ..........JAN0317 | ||||||||
| LGA: MADU RAPURUCHUKWU POLAND 08167966317 | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1A | AGBALA/OBUBE/ULAKWO | |||||||
| 1B | ||||||||
| 2A | AWATA / IHITTE OGADA | |||||||
| 2B | ||||||||
| 3A | EGBU | |||||||
| 3B | ||||||||
| 4A | EMEKUKU I | |||||||
| 4B | ||||||||
| 5A | EMEKUKU II | |||||||
| 5B | ||||||||
| 6A | EMII | |||||||
| 6B | ||||||||
| 7A | IHITTA OHA | |||||||
| 7B | ||||||||
| 8A | NAZE | |||||||
| 8B | ||||||||
| 9A | OBIBI-URATTA I | |||||||
| 9B | ||||||||
| 10A | OBIBI-URATTA II | |||||||
| 10B | ||||||||
| 11A | OBIBI-EZENA | |||||||
| 11B | ||||||||
| 12A | ORJI | |||||||
| 12B | ||||||||
| LGA REP ..........DURU VICTORY NGOZI ......... 07066387198 ..... ... .JIM;0004 | ||||||||
| LGA: MU POL6317 | ||||||||
SN |
IDNO |
NAME |
WARD |
PHONE |
OFFICE ADDRESS |
NUMBER |
LAPTOP |
POSITION |
| 1A | AMAKOHIA-UBI/NDEGWU OHII | |||||||
| 1B | ||||||||
| 2A | JIM;0010 | EKEH CHIAMAKA DOREEN | AVU/OFOROLA | 07062140198 | NO.9B EKEADA STREET | |||
| 2B | ||||||||
| 3A | EMEABIAM/OKOLOCHI | |||||||
| 3B | ||||||||
| 4A | EZIOBODO | |||||||
| 4B | ||||||||
| 5A | IHIAGWA | |||||||
| 5B | ||||||||
| 6A | IRETE/OROGWE | |||||||
| 6B | ||||||||
| 7A | NEKEDE | |||||||
| 7B | ||||||||
| 8A | OBINZE | |||||||
| 8B | ||||||||
| 9A | OKUKU | |||||||
| 9B | ||||||||
| 10A | UMUGUMA | |||||||
| 10B | ||||||||